2023 Corporate Leaders
RACCA congratulates the following Industry Leaders who recognize the important role our organization plays as an advocate for our Airline Membership.
For more information on becoming a Corporate Leader or if you would like to purchase one of the open sponsorships below, please contact the following:
Stan Bernstein @ Stan@raccaonline.org
Frank Inzirillo @ inz1719@hotmail.com
The following companies have provided support to RACCA by sponsoring the following events:
Day 1 – October 31st (Tues) |
|||
RACCA Golf Outing & Golf Shirts | Sold Out | Pratt & Whitney Canada | |
Golf Tournament Prize Sponsors – No Limit | Wiggins Airways | ||
$300 | Each | Air Cargo Carriers | |
Castle Aviation | |||
Golf Registration Coffee & Donuts | $500 Sold Out | Avgroup | |
Golf Balls – provided by sponsor w/ Logo | $500 Sold Out | Arthur J. Gallagher Risk Management | |
Golf Towels – provided by sponsor w/Logo | $500 Sold Out | Luma Technologies | |
Golf Outing Beverage Cart | $1000 Sold Out | Southern Cross Aviation | |
Golf Lunch | $1000 Sold Out | Each | Fed-Ex |
Standard Aero | |||
Castle Aviation | |||
VMO Solutions | |||
Trip to Frank Lloyd Wright – Taliesin West- Transportation | $500 Sold Out | Southwest Turbine | |
Trip to Frank Lloyd Wright – Taliesin West- Lunch | $500 Sold Out | Each | Southwest Turbine |
Avion Capital | |||
Fed-Ex | |||
Welcome Cocktail Reception | $2,500 Sold Out | Each | World Class Aviation |
Southwest Turbine | |||
Jetstream Aviation Capital | |||
BLR Aerospace | |||
Welcome Cocktail Rec Hors d’ouevres | $1,250 Sold Out | Each | World Class Aviation |
CSA Air | |||
Air Cargo Carriers | |||
RACCA Hospitality Suite | $1,500 Sold Out | World Class Aviation | |
RACCA Student Scholarship | $1,000 Sold Out | Each | Southwest Turbine |
Ameriflight | |||
IPR Conversions | |||
Magpie Aviation | |||
Reliable Robotics | |||
Day 2 – November 1st (Wed) |
|||
Continental Breakfast (Exhibition Area) | $1,000 Sold Out | Each | World Class Aviation |
TrainingBoom | |||
Coffee Break (Exhibition Area) | $750 Sold Out | Southwest Turbine | |
Buffet Lunch (Exhibition Area) | $1,000 Sold Out | Each | World Class Aviation |
Southwest Turbine | |||
Covington Aircraft | |||
Arforce Turbine Service | |||
Worldwide Aircraft Services | |||
Static Aircraft Display Transportation | $1,000 Sold Out | Each | Alpine Air |
Textron Aviation | |||
Pratt & Whitney Canada | |||
Silent Auction Ice Cream Sundaes | $750 Sold Out | Each | Southwest Turbine |
Cargo Systems | |||
eTT Aviation | |||
AMC Meeting | $500 Sold Out | Southwest Turbine | |
Evening Cocktail Rec & hors d’oeuvres | $1,500 Sold Out | World Class Aviation | |
Southwest Turbine | |||
Standard Aero | |||
Outdoor BBQ Dinner | $2,500 Sold Out | Each | World Class Aviation |
Southwest Turbine | |||
Ameriflight | |||
Acia Aero Technics Leasing Concersions | |||
Empire Airlines | |||
Fed-Ex | |||
Saberwing Aircraft | |||
Embraer | |||
Mountain Air Cargo | |||
ATR Americas | |||
Corporate Air | |||
Aeronautical Engineers Inc | |||
Day 3 – November 2cd (Thursday) |
|||
Continental Breakfast (Exhibition Area) | $1,000 Sold Out | Southwest Turbine | |
Southern Cross Aviation | |||
Coffee Break (Exhibition Area) | $750 Sold Out | Kadex Aero Supply | |
RACCA Board of Directors Meeting | $1,000 Sold Out | TrainingBoom | |
RACCA Board Lunch | $500 Sold Out | World Class Aviation | |
Miscellaneous Sponsorships |
|||
Thank you dinner Sponsors – No Limit | $500 | Each | World Class Aviation |
Castle Aviation | |||
Southwest Turbine | |||
Ameriflight | |||
Worthington Aviation | |||
Fed-Ex | |||
Avion Capital | |||
Wiggins Airways | |||
Conference Bag Sponsor (Logo on Bag | $1,000 Sold Out | Southwest Turbine | |
Conference Badge Holder (Logo on Holder) | $1,000 Sold Out | World Class Aviation | |
Printed Program Sponsor (Logo on Program) | $1,000 Sold Out | Southwest Turbine | |
Hotel Room Keycard Sponsor (Logo on Keycard) | $1,000 Sold Out | Heritage Turbines | |
Outdoor Patio Bar Koozie Sponsor (Logo on Koozie) | $1,000 Sold Out | World Class Aviation | |
Water Bottles Sponsor (Logo on Water Bottle) | $1,000 Sold Out | Ameriflight | |
General Sponsorships (No specific event, just supporting RACCA) |
|||
Cape Air | |||
Wiggins Airways | |||
Avion Capital |