2024 Corporate Leaders
RACCA congratulates the following Industry Leaders who recognize the important role our organization plays as an advocate for our Airline Membership.
For more information on becoming a Corporate Leader or if you would like to purchase one of the open sponsorships below, please contact the following:
Jim Goddard @ Jim@raccaonline.org or Frank Inzirillo @ inz1719@hotmail.com
2024 Corporate leaders to date are:
Pratt & Whitney Canada
Southwest Turbines
World Class Aviation
Textron Aviation
The following Sponsorships are currently still available:
To purchase please contact:
Jim Goddard @ Jim@raccaonline.org or Frank Inzirillo @ inz1719@hotmail.com
Day 1 – October 29th (Tues) | |||
RACCA Golf Outing & Golf Shirts | Sold Out | Pratt & Whitney Canada | |
Golf Tournament Prize Sponsors – No Limit | Champion Aerospace | ||
$300 | Each | Air Cargo Carriers | |
Castle Aviation | |||
Consolidated Turbine Specialist | |||
Golf Registration Coffee & Donuts | $500 Sold Out | Southern Cross Aviation | |
Golf Balls – provided by sponsor w/ Logo | $500 Sold Out | Southern Cross Aviation | |
Golf Towels – provided by sponsor w/Logo | $500 Sold Out | Luma Technologies | |
Golf Outing Beverage Cart | $1,500 Sold Out | World Class Aviation | |
Golf Lunch | $1,000 Sold Out | Each | Southern Cross Aviation |
Standard Aero | |||
Air Cargo Carriers | |||
Fed-Ex | |||
Trip to Queen Creek Olive Mill – Transportation | $500 Sold Out | Southwest Turbine | |
Trip to Queen Creek Olive Mill – Lunch | $500 Sold Out | Each | Southwest Turbine |
Wings Insurance | |||
Heritage Turbines | |||
Welcome Cocktail Reception | $2,500 Sold Out | Each | World Class Aviation |
Southwest Turbine | |||
BLR Aerospace | |||
Standard Aero | |||
Welcome Cocktail Rec Hors d’ouevres (1 Available) | $1,250 Sold Out | Each | World Class Aviation |
Southwest Turbine | |||
Fed-Ex | |||
Corporate Air | |||
RACCA Hospitality Suite | $1,500 Sold Out | World Class Aviation | |
RACCA Student Scholarship | $1,000 Sold Out | Each | Wings Insurance |
Mountain Air Cargo | |||
Mountain Air Cargo | |||
Bankair | |||
Reliable Airlines | |||
Day 2 – October 30th (Wed) | |||
Continental Breakfast (Exhibition Area) | $1,000 Sold Out | Each | World Class Aviation |
Jetstream Aviation Capital | |||
Coffee Break (Exhibition Area) | $1,000 Sold Out | Airforce Turbine Service | |
Buffet Lunch (Exhibition Area) (1 Available) | $1,000 | Each | World Class Aviation |
Southwest Turbine | |||
McFarlane Aviation | |||
Avion Capital Corporation | |||
Silent Auction Ice Cream Sundaes | $750 Sold Out | Each | Southwest Turbine |
Cargo Systems | |||
ETT Aviation | |||
Castle Aviation | |||
AMC Meeting | $500 Sold Out | World Class Aviation | |
Evening Cocktail Rec & hors d’oeuvres | $1,500 Sold Out | World Class Aviation | |
Southwest Turbine | |||
Heritage Turbines | |||
Avfuel | |||
Outdoor BBQ Dinner | $2,500 Sold Out | Each | World Class Aviation |
Southwest Turbine | |||
TrainingBoom | |||
ATR Americas | |||
Cargo Systems | |||
Embraer Commercial Aviation | |||
Textron Aviation | |||
Cape Air | |||
Fed-Ex | |||
IPR Conversions | |||
Ameriflight | |||
Empire Airlines | |||
Saberwing Aircraft | |||
Day 3 – October 31st (Thursday) | |||
Continental Breakfast (Exhibition Area) | $1,000 Sold Out | TrainingBoom | |
Luma Technologies | |||
Coffee Break (Exhibition Area) | $750 Sold Out | World Class | |
RACCA Board of Directors Meeting | $1,000 Sold Out | Southwest Turbine | |
RACCA Board Lunch | $500 Sold Out | Southwest Turbine | |
Miscellaneous Sponsorships | |||
Thank you dinner Sponsors – No Limit | $500 | Each | World Class |
Wings Insurance | |||
Capitol Point Group | |||
Conference Bag Sponsor (Logo on Bag) | $1,000 Sold Out | Southwest Turbine | |
Conference Badge Holder (Logo on Holder) | $1,000 Sold Out | World Class Aviation | |
Printed Program Sponsor (Logo on Program) | $1,000 Sold Out | Southwest Turbine | |
Hotel Room Keycard Sponsor (Logo on Keycard) | $1,000 Sold Out | Heritage Turbines | |
Outdoor Patio Bar Koozie Sponsor (Logo on Koozie) | $1,000 Sold Out | World Class Aviation | |
Water Bottles Sponsor (Logo on Water Bottle) | $1,000 Sold Out | CAV Ice Protection | |
General Sponsorships (No specific event, just supporting RACCA) | |||
Textron Aviation |